LOGO.GIF (4621 bytes)  MEI top ad copy.jpg (25112 bytes)CIE.gif (47481 bytes)
Micro Electronic Instrument
0
0

Enter Part Number:   Advanced Search




wpe6B.jpg (7510 bytes) SOT-23 LED

PART NUMBER

SIZE

COLOR

 LENS COLOR

   INTENSITY   mcd@20ma

VIEWING ANGLE

WAVE LENGTH

Min   Typ   Max
HOST23-42     SOT-23 Hi Red Clear 0.8 2 3.2 140° 700(nm)
HOST23-46     SOT-23 Super Red Clear 7 12 17 140° 660(nm)
HOST23-45     SOT-23 Hi Red Clear 3 7 11 140° 625(nm)
HOST23-450     SOT-23 Orange Clear 3 6 9 140° 625(nm)
HOST23-44     SOT-23 Yellow Clear 2 4 6 140° 589(nm)
HOST23-43     SOT-23 Yellow Green Clear 4 8.5 13 140° 570(nm)
  Dual-color SOT 23 LED  
HOST23-443     SOT-23 Orange Clear 2 4 6 140° 589(nm)
  Dual-Color   SOT-23 Green Clear 2 4 6 140° 570(nm)
HOST23-453     SOT-23 Orange Clear 2 4 6 140° 625(nm)
  Dual-Color   SOT-23 Green Clear 2 4 6 140° 570(nm)

Home | Rectifier | LED | Contact Us | Company
Copyright 2002, Micro Electronic Instrument Inc.

All reights reserved.         www.meisemi.com           Terms of Use