LOGO.GIF (4621 bytes)  MEI top ad copy.jpg (25112 bytes)CIE.gif (47481 bytes)
Micro Electronic Instrument
0
0

Enter Part Number:   Advanced Search




       SMD LED    BACK.bmp (872 bytes)Back412.gif (3708 bytes)
       190 Series; (0603); 1.6x0.8mm

PART NUMBER

SIZE

COLOR

 LENS COLOR

   INTENSITY   mcd@20ma

VIEWING ANGLE

WAVE LENGTH

Min   Typ   Max
190DBW     0603 White Diffused 33 65 97 130° 0.29 - 0.29
190RD     0603 Red Clear 0.1 1 1.9 130° 700(nm)
190SR     0603 Super Red Clear 3 13 23 130° 660(nm)
190HR     0603 Hi Red Clear 15 28 41 130° 660(nm)
190UDR     0603 Ultra High Red Clear 20 55 90 130° 655(nm)
190UHY     0603 Ultra Hi gh Red Clear 20 50 80 130° 645(nm)
190LHR     0603 Ultra Hi gh Red Clear 30 80 130 130° 643(nm)
190SD     0603 Yellow Clear 1 6 11 130° 640(nm)
190SO     0603 Amber Clear 1 6 11 130° 610(nm)
190UHR     0603 Ultra High Yellow Clear 30 70 110 130° 592(nm)
190HY     0603 Yellow Clear 1 6 11 130° 583(nm)
190LYG     0603 Ultra Yellow Green Clear 10 25 40 130° 575(nm)
190UYG     0603 Ultra Yellow Green Clear 20 40 60 130° 575(nm)
190YG     0603 Yellow Green Clear 6 15 24 130° 568(nm)
190PG     0603 Green Clear 1 4.5 8 130° 555(nm)
190DLG     0603 Green Clear 45 90 135 130° 523(nm)
190DBG     0603 Green Clear 30 50 70 140° 500(nm)
190DNB     0603 Green Clear 30 65 100 130° 468(nm)
192DNB       0.6mm H   0603 Green Clear 15 30 45 130° 468(nm)
193DNB       0.4mm H   0603 blue Clear 40 80 120 120° 468(nm)
193W       0.4mm H   0603 blue Clear 100 155 210 120° 0.25 - 0.38

Home | Rectifier | LED | Contact Us | Company
Copyright 2002, Micro Electronic Instrument Inc.

All reights reserved.         www.meisemi.com           Terms of Use