LOGO.GIF (4621 bytes)  MEI top ad copy.jpg (25112 bytes)CIE.gif (47481 bytes)
Micro Electronic Instrument
0
0

Enter Part Number:   Advanced Search




       SMD LED    BACK.bmp (872 bytes)Back412.gif (3708 bytes)
       170 Series; (0805); 2.0 x 1.25mm

PART NUMBER

SIZE

COLOR

 LENS COLOR

   INTENSITY   mcd@20ma

VIEWING ANGLE

WAVE LENGTH

Min   Typ   Max
170RD     805 Red Clear 0.1 0.9 1.7 140° 700(nm)
170SR     805 Super Red Clear 3 30 57 140° 660(nm)
170HR     805 Hi Red Clear 15 30 45 140° 660(nm)
170UDR     805 Ultra High Red Clear 20 55 90 140° 655(nm)
170UHR     805 Ultra Hi gh Red Clear 20 50 80 140° 645(nm)
170SO     805 Amber Clear 1 6 11 140° 610(nm)
170UHY     805 Ultra High Yellow Clear 30 75 120 140° 592(nm)
170HY     805 Yellow Clear 1 6 11 140° 583(nm)
170LYG     805 Ultra Yellow Green Clear 15 25 35 140° 575(nm)
170UYG     805 Ultra Yellow Green Clear 20 45 70 140° 575(nm)
170YG     805 Yellow Green Clear 6 18 30 140° 568(nm)
170PG     805 Green Clear 1 4.5 8 140° 555(nm)
170DLG     805 Green Clear 45 90 135 140° 523(nm)
170DNB     805 Blue Clear 15 38 61 140° 468(nm)
172SR      0.8mm H  805 Super Red Clear 3 13 23 130° 660(nm)
172UHR      0.8mm H  805 Ultra High Red Clear 30 80 130 130° 645(nm)
172YG      0.8mm H  805 Yellow Green Clear 8 15 22 130° 568(nm)
172CG      0.8mm H  805 Green Clear 3 10 17 130° 563(nm)

Home | Rectifier | LED | Contact Us | Company
Copyright 2002, Micro Electronic Instrument Inc.

All reights reserved.         www.meisemi.com           Terms of Use