LOGO.GIF (4621 bytes)  MEI top ad copy.jpg (25112 bytes)CIE.gif (47481 bytes)
Micro Electronic Instrument
0
0

Enter Part Number:   Advanced Search




       SMD LED    BACK.bmp (872 bytes)Back412.gif (3708 bytes)
       150 Series,(1206),3.2 x 1.6mm

PART NUMBER

SIZE

COLOR

 LENS COLOR

   INTENSITY   mcd@20ma

VIEWING ANGLE

WAVE LENGTH

Min   Typ   Max
150SR 1206 Super Red Clear 3 13 23 140° 660(nm)
150HR 1206 Hi Red Clear 20 28 36 140° 660(nm)
150UDR 1206 Ultra Hi Red Clear 20 55 90 140° 655(nm)
150RD 1206 Red Clear 0.1 0.9 1.7 140° 645(nm)
150UHR 1206 Ultra Hi Red Clear 20 50 80 140° 645(nm)
150SO 1206 Amber Clear 1 6 11 140° 610(nm)
150LHY 1206 Ultra Hi Yellow Clear 20 50 80 140° 593(nm)
150OUHY 1206 Ultra Hi Yellow Clear 45 70 95 140° 592(nm)
150HY 1206 Yellow Clear 1 6 11 140° 583(nm)
150UYG 1206 Ultra Yellow Green Clear 20 45 70 140° 575(nm)
150YG 1206 Yellow Green Clear 6 15 24 140° 568(nm)
150PG 1206 Green Clear 1 4.5 8 140° 555(nm)
150DLG 1206 Green Clear 45 85 125 140° 523(nm)
150DNB 1206 Blue Clear 15 40 65 140° 468(nm)
150SB 1206 Blue Clear 6 18 30 140° 428(nm)

Home | Rectifier | LED | Contact Us | Company
Copyright 2002, Micro Electronic Instrument Inc.

All reights reserved.         www.meisemi.com           Terms of Use