LOGO.GIF (4621 bytes)  MEI top ad copy.jpg (25112 bytes)CIE.gif (47481 bytes)
Micro Electronic Instrument
0
0

Enter Part Number:   Advanced Search




wpe6B.jpg (7510 bytes)      Super Bright LED

PART NUMBER

SIZE

COLOR

 LENS COLOR

   INTENSITY   mcd@20ma

VIEWING ANGLE

WAVE LENGTH

Min   Typ   Max
3 mm, T1
30G43-41UC-15 T-1 (3mm) Green clear 2000 4500 7000 15° 525(nm)
30G43-41UC-30 T-1 (3mm) Green clear 1700 3100 3100 30° 525(nm)
5 mm, T1 3/4
2K73-31-SR T-1 3/4 (5mm) White clear 250 450 650 0.31 / 0.32
5073-32-UR T-1 3/4 (5mm) White clear 1100 2200 3300 15° 0.31 / 0.32
50R3-30-15 T-1 3/4 (5mm) Pink clear 1400 2000 2600 20° 0.31 / 0.32
50R33-31UC-15 T-1 3/4 (5mm) Super Red clear 1500 2000 2500 15° 632(nm)
5041R-31 T-1 3/4 (5mm) Red clear 15 25 45° 630(nm)
50R23-31UC-30 T-1 3/4 (5mm) Super Red clear 1800 2800 3800 30° 626(nm)
50R23-32UB-25 T-1 3/4 (5mm) Super Red clear 1500 2000 2500 23° 625(nm)
50R13-31UB-23 T-1 3/4 (5mm) Super Red clear 1500 2000 2500 23° 625(nm)
50R13-31UT-23 T-1 3/4 (5mm) Super Red clear 3200 6250 9300 23° 625(nm)
50A23-31UB-23 T-1 3/4 (5mm) Amber clear 1500 2000 2500 23° 615(nm)
50A13-31UB-30 T-1 3/4 (5mm) Amber clear 1200 1500 1800 30° 605(nm)
50Y23-31UB-15 T-1 3/4 (5mm) Super Yellow clear 1000 1500 2000 15° 595(nm)
50Y23-31UB-30 T-1 3/4 (5mm) Super Yellow clear 1200 1500 1800 30° 590(nm)
50Y23-31UT-23 T-1 3/4 (5mm) yellow clear 3200 6250 9300 23° 590(nm)
5023-31 T-1 3/4 (5mm) Green clear 200 300 400 15° 568(nm)
50G3-80-15-525 T-1 3/4 (5mm) True Green clear 7000 10000 13000 15° 525(nm)
50G43-41UC-15 T-1 3/4 (5mm) True Green clear 4500 9500 14500 15° 525(nm)
50G13-31UC-23 T-1 3/4 (5mm) True Green clear 2500 5900 9300 23° 505(nm)
50G23-41UC-15 T-1 3/4 (5mm) Bluish Green clear 3500 8000 12500 15° 505(nm)
Oval Shape, 5mm, T1 3/4
52R23-31UC-P T-1 3/4 (5mm) Super Red clear 1500 3300 5100 70° / 25 626(nm)
53R13-31UB-50S T-1 3/4 (5mm) Super Red clear 680 1300 1900 50° / 20 625(nm)
53R23-31UB-50S T-1 3/4 (5mm) Yellow Red clear 680 1300 1900 50° / 20 625(nm)
53Y23-31UB-50S T-1 3/4 (5mm) Yellow clear 680 1300 1900 50° / 20 590(nm)
53G63-31UR-50S T-1 3/4 (5mm) Super Yellow Green clear 520 1100 1500 50° / 20 573(nm)

Home | Rectifier | LED | Contact Us | Company
Copyright 2002, Micro Electronic Instrument Inc.

All reights reserved.         www.meisemi.com           Terms of Use