LOGO.GIF (4621 bytes)  MEI top ad copy.jpg (25112 bytes)CIE.gif (47481 bytes)
Micro Electronic Instrument
0
0

Enter Part Number:   Advanced Search




wpe6B.jpg (7510 bytes)       3mm (T1) Blue & White LED       5mm(T1 3/4) Blue&White LED

PART NUMBER

SIZE

COLOR

 LENS COLOR

   INTENSITY   mcd@20ma

VIEWING ANGLE

WAVE LENGTH

Min   Typ   Max
30B3-10-15 T-1 (3mm) Super Blue clear 300 450 600 15° 470(nm)
30B3-20-15 T-1 (3mm) Super Blue clear 600 900 1200 15° 470(nm)
30B3-30-15 T-1 (3mm) Super Blue clear 1000 1500 2000 15° 470(nm)
30B3-30-30 T-1 (3mm) Super Blue clear 1000 1500 2000 15° 470(nm)
30B3-40-15 T-1 (3mm) Super Blue clear 1300 1800 2300 15° 470(nm)
30B3-50-15 T-1 (3mm) Super Blue clear 1600 2200 2800 15° 470(nm)
30B3-41UB-15 T-1 (3mm) Super Blue clear 1200 2700 4200 15° 471(nm)
30B3-41UC-15 T-1 (3mm) Super Blue clear 1500 3000 4500 15° 471(nm)
30W3-10-15 T-1 (3mm) White clear 400 650 800 15° 0.31 - 0.32
30W3-20-15 T-1 (3mm) White clear 900 1300 1700 15° 0.31 - 0.32
30W3-20-30 T-1 (3mm) White clear 900 1500 2100 30° 0.31 - 0.32
30W3-30-15 T-1 (3mm) White clear 1400 2000 2600 15° 0.31 - 0.32
30W3-40-15 T-1 (3mm) White clear 1800 2500 3200 15° 0.31 - 0.32

Home | Rectifier | LED | Contact Us | Company
Copyright 2002, Micro Electronic Instrument Inc.

All reights reserved.         www.meisemi.com           Terms of Use